| Nr. crt. | Denumire creator | Denumiri anterioare | Anii extremi | Genul documentelor preluate |
| 1 | 313 SAFETY SECURITY | 2010-2019 | contabilitate, salarizare, personal | |
| 2 | A&A PROMPT CLIMA INSTAL SRL | 2014-2019 | contabilitate, salarizare | |
| 3 | A&G MED TRADING SRL | 1997-2002 | contabilitate, salarizare, personal | |
| 4 | A.B.S. INSTAL CONSTRUCT | 2002-2018 | contabilitate, salarizare, personal | |
| 5 | ACMS CONSTRUCTII CIVILE SRL | 2001-2023 | contabilitate, salarizare, personal | |
| 6 | AD SISTEM STUDIO SRL | 2004-2023 | contabilitate, salarizare, personal | |
| 7 | ADD CARGO SRL | 2014-2016 | contabilitate | |
| 8 | ADELAIDE RSEIDENCE SRL | SOUTH PACIFIC GROUP CONSTRUCTII ADELAIDE SRL | 2010-2019 | contabilitate |
| 9 | ADER AGREGATE SRL | 2009-2020 | contabilitate, salarizare, personal | |
| 10 | ADRIAN & ELENA GBC SRL | 2015-2019 | contabilitate, personal | |
| 11 | ADY & ANDREI SRL | 2003-2014 | personal | |
| 12 | AGRO ALIMENTAR MATERNA | 2018-2019 | contabilitate | |
| 13 | AGROCON VM SRL | 2011-2016 | contabilitate | |
| 14 | AGROFERM BRACOS SRL | 2011-2016 | contabilitate | |
| 15 | AGROINDUSTRIALA OVITIM SARAVALE SA | 1991-2011 | contabilitate, salarizare, personal | |
| 16 | AGROITALY SRL | 2008-2017 | contabilitate, salarizare, personal | |
| 17 | AGROZOOTEHNICA ROSETI SRL | 2006-2021 | contabilitate, salarizare, personal | |
| 18 | ALIMENTARA SA | 1971-2022 | contabilitate, salarizare | |
| 19 | AIKAS & S SRL | 2005-2020 | contabilitate, personal | |
| 20 | AL VAC ROMANIA SRL | 2007-2013 | salarizare, personal | |
| 21 | ALCONEX SRL | 1990-2020 | contabilitate, salarizare, personal | |
| 22 | ALDI LIVI 2000 SRL | 2000-2014 | contabilitate, salarizare, personal | |
| 23 | ALEAZIA GRUP SRL | 2008-2010 | salarizare, personal | |
| 24 | ALEXANDRU SISTEM SRL | 2010-2019 | contabilitate, salarizare, personal | |
| 25 | ALEXEM CONSULTING SRL | 2003-2018 | contabilitate, salarizare, personal | |
| 26 | ALF COMPANY HIGH RESIDENCE SRL | 2007-2018 | contabilitate, salarizare, personal | |
| 27 | ALIA CONCEPT SRL | 2005-2020 | contabilitate, salarizare, personal | |
| 28 | ALLEVO DISTRIBUTION SRL | 2010-2016 | contabilitate, salarizare | |
| 29 | ALPHA AUTO SERVICE SRL | 2008-2012 | salarizare, personal | |
| 30 | ALPHA GRUP OIL SRL | 2004-2019 | contabilitate, salarizare, personal | |
| 31 | ALPHA SA | 1981-2010 | contabilitate, salarizare, personal | |
| 32 | ALUTUS SA | 1993-2001 | salarizare, personal | |
| 33 | ALYNOC INVEST CONSTRUCT SRL | 2011-2017 | contabilitate, salarizare, personal | |
| 34 | AMA SMART INSURANCE MANAGEMENT ASISTENT IN BROKERAJ SRL | 2005-2016 | contabilitate, salarizare | |
| 35 | AMADA INN S.R.L. | 2008-2018 | contabilitate, salarizare, personal | |
| 36 | AMC DEVELOPMENT COM SRL | 1998-2009 | salarizare | |
| 37 | AMC LOGISTIC SRL | 2004-2016 | contabilitate, salarizare, personal | |
| 38 | AMENDILIBAR SRL | 2016-2020 | contabilitate, salarizare | |
| 39 | AMERICAN TASTE SRL | 2020-2022 | contabilitate, salarizare | |
| 40 | AMI GRUP INVEST SRL | 1997-2018 | contabilitate, salarizare | |
| 41 | AMRO INC SA | 2006-2020 | contabilitate | |
| 42 | AMRO SRL | 1994-2006 | contabilitate, salarizare, personal | |
| 43 | ANDRE & NICOLAS DESIGN SRL | 2008-2017 | contabilitate, salarizare | |
| 44 | ANDREX IMPEX SRL | 1994-1996 | salarizare | |
| 45 | ANDROX SRL | 1996-2015 | contabilitate, salarizare, personal | |
| 46 | ANELCO NORDIC S.R.L. | 2009-2019 | contabilitate, salarizare, personal | |
| 47 | ANGORA DEVELOPMENT & CONSTRUCTIONS SRL | ADE INSTAL CONSULT SRL | 2011-2019 | contabilitate, salarizare, personal |
| 48 | ANICOS COMPANY SRL | 1991-2016 | contabilitate | |
| 49 | ANIDENT SRL | 1993-2013 | contabilitate, salarizare | |
| 50 | ANTEL GRUP S.R.L. | 1994-2016 | contabilitate, salarizare, personal | |
| 51 | ANTIA SERV S.R.L. | 2010-2019 | contabilitate, salarizare, personal | |
| 52 | ANTONIO PROD S.F. SRL | 2005-2013 | contabilitate, salarizare, personal | |
| 53 | APA CANAL S.A. | ORG. ECONOMICA; EXPLOATAREA MIXTA PRESTARI ONESTI SERVICII GOSPODARIRE COMUNALA MICA INDUSTRIE |
1952-2018 | contabilitate, salarizare, personal, tehnice |
| 54 | APATEL PROPERTIES SRL | 2007-2019 | contabilitate, salarizare | |
| 55 | APOLODOR TRANSPORTURI SPECIALE SRL | 2008-2017 | contabilitate, salarizare, personal | |
| 56 | APOLODOR FLOR PRODUCT SRL | 2012-2018 | contabilitate, salarizare, personal | |
| 57 | ARCO PRODEX SRL | 2011-2013 | contabilitate, salarizare | |
| 58 | ARGOPACK SRL | 2003-2017 | contabilitate, salarizare, personal | |
| 59 | ARGOS INDUSTRIAL CONSTRUCTII SRL | 2001-2018 | contabilitate, salarizare, personal | |
| 60 | ARIAMOB S.R.L. | 2005-2020 | contabilitate, salarizare, personal | |
| 61 | ARIANIS PRODCOM SRL | 1993-2019 | contabilitate, salarizare, personal | |
| 62 | ARMSOLAR ENERGY S.R.L. | 2011-2018 | contabilitate | |
| 63 | AROCONSTRUCT SA BUCURESTI | CENTRALA CONSTRUCTII MONTAJ BUCURESTI INTREPRINDEREA CONSTRUCTII MONTAJ NR. 2 SI NR. 4; GRUP SANTIERE CONSTRUCTII MONTAJ NR. 7; ANTREPRIZA CONSTRUCTII MONTAJ NR. 7 | 1956-2016 | contabilitate, salarizare, personal |
| 64 | ARTE IMPORT-EXPORT SA | 2002-2018 | contabilitate, salarizare, personal | |
| 65 | ASNAN CLINIC SRL | NADER FRUCT SRL | 2015-2020 | contabilitate, salarizare |
| 66 | ASOCIATIA “SPORT CLUB MURESUL” TARGU MURES | 2001-2018 | contabilitate, salarizare, personal | |
| 67 | ASOCIATIA AROCONSTRUCT PAS | 1995-2008 | contabilitate | |
| 68 | ASOCIATIA CLUBUL SPORTIV ENERGIA TARGU JIU | 1997-2017 | contabilitate, salarizare, personal | |
| 69 | ASOCIATIA ENDOCRINOLOGIA | 2010-2013 | contabilitate | |
| 70 | ASOCIATIIA FOTBAL CLUB CARACAL | 2004-2016 | contabilitate, salarizare | |
| 71 | ASOCIATIA GRADINITA DISNEY | 2004-2021 | contabilitate, salarizare | |
| 72 | ASOCIATIA ROMANA PENTRU RECICLARE – ROREC | 2007-2021 | contabilitate, salarizare, personal | |
| 73 | ASTRADOK SRL | 2008-2012 | personal | |
| 74 | ATIC SRL | 1994-2012 | contabilitate, salarizare, personal | |
| 75 | ATIFCO INTERNATIONAL SA | 2001-2013 | contabilitate, salarizare, personal | |
| 76 | ATTRACTIVE IMOBILIARE SRL | 2004-2017 | contabilitate, salarizare, personal | |
| 77 | AUTO CONSTRUCT INVEST SRL | 2008-2011 | contabilitate, salarizare | |
| 78 | AVANTI PAN PROD S.R.L. | 2011-2019 | contabilitate, salarizare, personal | |
| 79 | AVENSYS MOBILIER SRL | 2008-2017 | contabilitate, salarizare, personal | |
| 80 | AVERSA SA | INTREPRINDEREA DE POMPE BUCURESTI | 1966-2018 | contabilitate, salarizare, personal |
| 81 | AVRIG 35 S.R.L . | 1999-2019 | contabilitate, salarizare, personal | |
| 82 | AYTEKIN EXIM SRL | 2005-2012 | contabilitate | |
| 83 | B.H.L. LOGISTIC SRL | 2010-2020 | contabilitate, salarizare, personal | |
| 84 | BABY LOOCK SRL | 2007-2021 | contabilitate, salarizare | |
| 85 | BAROC CONCEPT SRL | 2012-2017 | contabilitate | |
| 86 | BATU TRADING S.R.L | 1999-2018 | contabilitate, salarizare, personal | |
| 87 | BAUVEST COMSERV S.R.L. | 1996-2014 | contabilitate, salarizare, personal | |
| 88 | BEST DELTA TRAVEL SRL | 2008-2020 | contabilitate, salarizare, personal | |
| 89 | BEST TREND MEDIA SRL | 2004-2018 | contabilitate, salarizare, personal | |
| 90 | BIANCA 2002 AUTOCOM SRL | 2004-2018 | contabilitate, salarizare | |
| 91 | BIMARO ACTIV SRL | 2009-2019 | contabilitate, salarizare, personal | |
| 92 | BIODIL PRODUCTION SRL | 2007-2015 | contabilitate, salarizare, personal | |
| 93 | BION SILV SRL | 2006-2021 | contabilitate, salarizare, personal | |
| 94 | BIOROMOIL S.R.L. | 2006-2018 | contabilitate, salarizare, personal | |
| 95 | BIT-BLOC SRL | 2003-2019 | contabilitate, salarizare, personal | |
| 96 | BLUE INVEST COM SRL | 2004-2018 | contabilitate | |
| 97 | BRACOR IMPEX SRL | 2006-2019 | contabilitate, salarizare, personal | |
| 98 | BROS CO LTD SRL | 1995-2021 | contabilitate, salarizare, personal | |
| 99 | BROTHERS INVESTING GROUP PROD COM IMPEX SRL | 1996-2018 | contabilitate, salarizare, personal | |
| 100 | BUILD CAR SERVICE SRL | 2010-2015 | contabilitate, personal | |
| 101 | BUILT IN SRL | 2004-2010 | salarizare, personal | |
| 102 | BURXEN SRL | 1996-2018 | contabilitate, salarizare, personal | |
| 103 | BUSY MEDIA CONSULTING SRL | 2008-2012 | contabilitate, salarizare | |
| 104 | CABCENTER OSCAR SRL | 2010-2015 | contabilitate, personal | |
| 105 | C.C.C.F. – DRUMURI SI PODURI TIMISOARA SRL, DRUMURI SI PODURI – AUTOBAZA TIMISOARA |
T.C.D.P.; GRUPUL DE SANTIERE | 1954-2014 | contabilitate, salarizare, personal |
| 106 | C.C.C.F. BUCURESTI SA | SOCIETATEA DE CONSTRUCTII CCCF SA | 1955-2014 | contabilitate, salarizare, personal |
| 107 | CADALMICONS SRL | 2011-2019 | contabilitate, salarizare, personal | |
| 108 | CADIART CONS SRL | 2010-2019 | contabilitate, salarizare, personal | |
| 109 | CALINPEX SRL | 2002-2019 | contabilitate, personal | |
| 110 | CALIPO AGREGATE S.R.L. | 2014-2019 | contabilitate, salarizare, personal | |
| 111 | CAMY & ALEX INTERNATIONAL SRL | 2007-2023 | contabilitate, salarizare | |
| 112 | CAPATINA TEXT TRANS SRL | 2012-2015 | contabilitate, salarizare | |
| 113 | CAPRICCIO JEWLERY S.R.L. | 2015-2017 | contabilitate, salarizare, personal | |
| 114 | CARBONIFERA SA | INTREPRINDEREA MINIERA CAMPULUNG | 1968-2021 | contabilitate, salarizare, personal |
| 115 | CARINA ROYAL IMPEX SRL | 1994-2014 | contabilitate, salarizare, personal | |
| 116 | CARMAN SRL | 1992-2018 | contabilitate, salarizare | |
| 117 | CARNE COM SA | 2003-2009 | contabilitate, salarizare, personal | |
| 118 | CARPATI COMPETENCE IN PRODUCTION SRL | 2014-2020 | contabilitate | |
| 119 | CASA AUTO MUNTENIA SRL | 2004-2015 | contabilitate, salarizare | |
| 120 | CASCON & CO S.R.L | 2005-2019 | contabilitate, salarizare | |
| 121 | CASE SI MOBILIER DIN LEMN SRL | 2009-2021 | contabilitate, personal | |
| 122 | CASE UTILAJE CONSTRUCTII SRL | 2006-2014 | contabilitate, salarizare, personal | |
| 123 | CASI GRUP CO SRL | 2016-2020 | contabilitate | |
| 124 | CD BRAND DEVELOPMENT SRL | 2013-2018 | contabilitate, salarizare, personal | |
| 125 | CERES BORANESTI SA | INTREPRINDERE AGRICOLA DE STAT BORANESTI | 1955-2004 | salarizare |
| 126 | CERES SA SLOBOZIA | INTREPRINDERE AGRICOLA DE STAT SLOBOZIA | 1966-2005 | salarizare |
| 127 | CIELLE INTERNATIONAL SRL | 2005-2017 | contabilitate, salarizare, personal | |
| 128 | CIMEX SA | IAGC IND BRAILA – AC IND TULCEA ACI TULCEA – TAGCI BRAILA |
1958-2016 | salarizare, personal |
| 129 | CIO INTER DESIGN SRL | 2004-2014 | contabilitate | |
| 130 | CIORAPI CIFA S.A. | INTREPRINDEREA CIORAPUL; INTREPRINDEREA DE CIORAPI TIMISOARA | 1920-2010 | contabilitate, salarizare, personal |
| 131 | CISPOL COM SRL | 2007-2020 | contabilitate, salarizare, personal | |
| 132 | CITATIM SRL | 2011-2013 | contabilitate | |
| 133 | CITEXIM SRL | 2011-2018 | contabilitate, personal | |
| 134 | CIUPI”S TEAM | 2005-2016 | contabilitate | |
| 135 | CLASSIC HISTORY HOTELS SRL | 2015-2021 | contabilitate, personal | |
| 136 | CLAU SUD CONSTRUCT DESIGN SRL-D | 2019-2022 | salarizare | |
| 137 | CLAVA S.R.L. | 2003-2017 | contabilitate, salarizare | |
| 138 | CLUB SPORTIV SPORTUL SNAGOV SA | CLUB SPORTIV METALUL RESITA SA | 2011-2019 | contabilitate, salarizare, personal |
| 139 | CODIN SA | 1992-2010 | contabilitate, salarizare, personal | |
| 140 | COM AGRA SRL | 1994-2019 | contabilitate, salarizare, personal | |
| 141 | COMAT INDUSTRIAL SRL | 1992-2020 | contabilitate, salarizare, personal | |
| 142 | COMB-PIG SA FETESTI | COMBINATUL PENTRU PRODUCEREA, SI INDUSTRIALIZAREA CARNII DE PORC – IALOMITA |
1968-2002 | salarizare |
| 143 | COMINCO SA BUCURESTI | TRUSTUL CONSTRUCTII MONTAJE, MINERE – BUCURESTI | 1946-2016 | contabilitate, salarizare, personal, tehnice |
| 144 | COMINCO SA SUCURSALA FRASIN | TRUSTUL CONSTRUCTII MONTAJE MINERE, LESUL URSULUI FRASIN, ANTREPRIZA CONSTRUCTII MONTAJ MINIERE, LESUL URSULUI FRASIN |
1961-2013 | contabilitate, salarizare, personal, tehnice |
| 145 | COMPANIA DE CONSTRUCTII IN TRANSPORTURI SRL | 1994-2017 | contabilitate, salarizare, personal | |
| 146 | COMPANIA DE IZOLATII PE VIATA PRELASTI ROSEALECO SRL | 2012-2019 | contabilitate, salarizare | |
| 147 | COMPANIA MUNICIPALA INTRETINEREA ARBORILOR I SPATIULUI VERDE BUCURESTI SA | 2017-2022 | contabilitate, salarizare, personal | |
| 148 | COMPANIA NATIONALA DE RADIOCOMUNICATII NAVALE RADIONAV SA | |||
| 149 | COMPANIA RADOVAN SRL | 1993-2012 | salarizare | |
| 150 | COMPOSTAR COOPERATIVA AGRICOLA | 2009-2023 | contabilitate, salarizare | |
| 151 | COMPREST GIM SRL | 2004-2017 | contabilitate, salarizare | |
| 152 | COMSIG SA | O.C.L. MIXT SIGHISOARA; I.C.S. MIXT SIGHISOARA | 1948-2014 | contabilitate, salarizare, personal |
| 153 | COMSUIN S.A. FETESTI | I.S.C.I.P. FETESTI | 1971-2005 | salarizare |
| 154 | CONCORD IMPEX SRL | 1995-2021 | contabilitate, salarizare, personal | |
| 155 | CONDORUL TRANS SRL | 2008-2017 | contabilitate, salarizare, personal | |
| 156 | CONEXVIL SA | ANTREPRIZA CONSTRUCTII INDUSTRIALE, TRUST CONSTRUCTII INDUSTRIALE |
1973-2019 | contabilitate, salarizare, personal, tehnice |
| 157 | CONFIDENT STEEL SRL | BIMAI MARKETINK SRL, GARDAL SERV SRL | 2010-2020 | contabilitate, salarizare, personal |
| 158 | CONSOLIDATED CONSTRUCT S.R.L. | 2016-2018 | contabilitate, salarizare, personal | |
| 159 | CONFORT CASA TINERETULUI SRL | 2012-2017 | contabilitate, personal | |
| 160 | CONSOLT SRL | 2004-2021 | contabilitate, salarizare, personal | |
| 161 | CONSTANT TRADE SRL | 2007-2011 | contabilitate, salarizare | |
| 162 | CONSTRUCTII FEROVIARE IASI GRUP COLAS SA (CCCF IASI ) | ANTREPRIZA CONSTRUCTII MONTAJ NR. 2 IASI | 1960-2018 | contabilitate, salarizare, personal, tehnice |
| 164 | CONSTRUCTION R.G.B. SRL | 1999-2009 | contabilitate, salarizare, personal | |
| 165 | CONSULTING HOTELS S.R.L | 2012-2017 | contabilitate, salarizare | |
| 166 | CONTEX HOREZU SCA VALCEA | COOPERATIVA CONSTRUCTORUL HOREZU | 1989-2005 | personal |
| 167 | COS CERCO SRL | 1998-2010 | salarizare, personal | |
| 168 | COSMIREXIM FOREST SRL | 2015-2020 | contabilitate | |
| 169 | COSTUCCO CONSTRUCT SRL | 2008-2019 | contabilitate, salarizare | |
| 170 | CREATIV SECURITY SRL | 2014-2020 | contabilitate, salarizare | |
| 171 | CREATIVE UPGRADE S.R.L. | 2016-2019 | contabilitate, salarizare, personal | |
| 172 | CRISLI SRL | 2009-2012 | contabilitate, salarizare | |
| 173 | CRISTAL IMAGE S.R.L. | 2005-2017 | contabilitate, salarizare, personal | |
| 174 | CRISUL HUEDIN SA | REGIA AUTONOMA DE GOSPODARIE “CRISUL HUDEDIN” | 1960-2016 | contabilitate, salarizare, personal, tehnice |
| 175 | CROSS MEDIA PROMOTION SRL | 2013-2018 | contabilitate, salarizare, personal | |
| 176 | DACO CONSTRUCT INTL SRL | 2002-2011 | salarizare, personal | |
| 177 | DACS SRL | 1991-2023 | contabilitate, salarizare, personal | |
| 178 | DAMACO INVEST SRL | 2004-2008 | salarizare, personal | |
| 179 | DAMAR CONSTRUCTII MONTAJ SRL | 2016-2024 | contabilitate, salarizare, personal | |
| 180 | DAVEROM SPEDITION SRL | 2010-2014 | contabilitate, personal | |
| 181 | DCD PROFESSIONAL TRAINING SRL | 2011-2014 | contabilitate | |
| 182 | DECO FLORA PREXIM SRL | 1990-2017 | contabilitate, salarizare, personal | |
| 183 | DELAMORE CORPORATE TRADING S.R.L. | 1996-2018 | contabilitate, salarizare, personal | |
| 184 | DELTA GRUP CONS SRL | 2006-2012 | contabilitate | |
| 185 | DEMESSIER GROUP S.R.L. | 2008-2015 | contabilitate, salarizare, personal | |
| 186 | DENIS TUDOR COMIMPEX SRL | 1998-2017 | contabilitate, salarizare, personal | |
| 187 | DEVILAD UNIC 2000 SRL | 1998-2008 | salarizare, personal | |
| 188 | DI EVORA SERV SRL | 2013-2018 | contabilitate, salarizare | |
| 189 | DIAMOND CONCEPT SRL | 2003-2021 | contabilitate, salarizare, personal | |
| 190 | DIAMOND LIFT COM S.R.L. | 2016-2019 | contabilitate, salarizare | |
| 191 | DIANA IMPEX SRL | 1995-2016 | contabilitate, salarizare | |
| 192 | DIGITAL TELECOM SRL | 2004-2018 | contabilitate, salarizare, personal | |
| 193 | DIVERTA MILLENIUM RETAIL S.R.L. | 2002-2014 | contabilitate | |
| 194 | DOBRIMAR TREINSTAL SRL | 2012-2017 | contabilitate, salarizare | |
| 195 | DOVI 94 IMPROEX SRL | 1994-2009 | contabilitate, salarizare, personal | |
| 196 | DURA SA TIMISOARA | 1991-2003 | salarizare | |
| 197 | DURA SOL S.R.L. | 2009-2017 | contabilitate, salarizare | |
| 198 | DV REMONT INDUSTRI SRL | 2002-2020 | contabilitate, salarizare, personal | |
| 199 | DYOCRYAM IMPEX SRL | 2014-2021 | contabilitate, salarizare | |
| 200 | EAST CHAMPION UNION COOPERATIVA AGRICOLA | 2010-2020 | contabilitate, salarizare, personal | |
| 201 | ECO ENERGY S.R.L. | 2008-2014 | contabilitate, salarizare | |
| 202 | ECO PLAI BUCOVINA SRL | 2008-2018 | contabilitate, salarizare, personal | |
| 203 | ECOLACT PROD SRL | 2005-2019 | contabilitate, salarizare, personal | |
| 204 | ECOLOC SRL | 2002-2018 | contabilitate, salarizare, personal | |
| 205 | ECOREF MINERALS S.R.L. | 2010-2014 | contabilitate, salarizare, personal | |
| 206 | ECOTONER.EU SRL | 2014-2016 | contabilitate | |
| 207 | ECTIVSOL SRL | 2015-2021 | contabilitate, salarizare, personal | |
| 208 | EDATA SRL | 1999-2020 | contabilitate, salarizare, personal | |
| 209 | EDIL STAR PROD 2004 S.R.L | 2004-2019 | contabilitate, salarizare, personal | |
| 210 | EDITURA BRAND 4 BRANDS S.R.L | 2003-2014 | contabilitate, salarizare, personal | |
| 211 | EDITURA EVENIMENTUL SI CAPITAL SRL | 2011-2016 | contabilitate | |
| 212 | EDIVIL SRL | 2000-2015 | contabilitate, salarizare, personal | |
| 213 | EGO LINE IMPEX SRL | 1999-2009 | contabilitate | |
| 214 | ELAROM EXIM 94 SRL | 2005-2019 | contabilitate | |
| 215 | ELCO CONSTRUCT SRL | 1999-2018 | contabilitate, salarizare, personal | |
| 216 | ELECTROCONSID PREST SRL | 2001-2014 | contabilitate, salarizare, personal | |
| 217 | ELECTROCONSTRUCTIA ELCO BUCURESTI SA | ANTREPRIZA DE CONSTRUCTII MONTAJ I.D.E.B., U.R.L.N. – I.D.E.B. | 1967-2018 | contabilitate, salarizare, personal |
| 218 | ELECTROMAGNETICA FIRE SRL | 2003-2024 | contabilitate, salarizare, personal | |
| 219 | ELECTROMAGNETICA PRESTSERV SRL | 2003-2024 | contabilitate, salarizare, personal | |
| 220 | ELEGANTEX S.R.L. | 2005-2018 | contabilitate, salarizare | |
| 221 | ELIO PACKAGING SRL | 1991-2021 | contabilitate, salarizare, personal | |
| 222 | ELITE KIDS SRL | 2012-2019 | contabilitate, personal | |
| 223 | ELVILA S.A. SUCURSALA CARPATINA (C.P.L.) | I.P.R.O.F.I.L RM. VALCEA; C.I.L. RM. VALCEA; C.E.I.L RM. VALCEA; COMBINATUL PRELUCRAREA LEMNULUI; ELVILA – SUCURSALA PRODUCTIE CARPATINA |
1951-2021 | salarizare, personal |
| 224 | ELVILA S.A. SUCURSALA CARPATINA CPL ATELIER DRAGASANI | 1977-1988 | salarizare, personal | |
| 225 | EMAROD SRL | 1992-2012 | contabilitate, salarizare | |
| 226 | ENERGOCONSTRUCTIA – FILIALA BUCURESTI S.A. | 2003-2017 | contabilitate, salarizare, personal | |
| 227 | ENTERO SRL | 2008-2023 | contabilitate, salarizare, personal | |
| 228 | ERICAERGEN TRANS SRL | 2017-2020 | contabilitate, salarizare, personal | |
| 229 | EROSEF S.R.L | 2013-2017 | contabilitate, personal | |
| 230 | ESPACO DEVELOPMENT | 2015-2020 | contabilitate, salarizare, personal | |
| 231 | ETC CONSULT ROMANIA SRL | 1999-2015 | contabilitate, salarizare, personal | |
| 232 | ETISS CONFEXIM S.R.L | 2003-2019 | salarizare, personal | |
| 233 | EURO FOREST EXIM SRL | 2014-2014 | contabilitate, salarizare | |
| 234 | EUROAGRISTAR S.R.L | 2016-2017 | contabilitate | |
| 235 | EUROBEAUTY SRL | 2005-2016 | contabilitate, salarizare, personal | |
| 236 | EUROCONF SA VANJU MARE | RA RASIROM – UNITATEA DE CONFECTII, EUROCONF VANJU MARE, RA RAMI DACIA F.C. EUROCONF VANJU MARE |
1982-2010 | contabilitate, salarizare, personal |
| 237 | EUROLEFT CONSTRUCT S.R.L. | 2016-2018 | salarizare | |
| 238 | EUROPREFABRICATE SRL | 2000-2019 | contabilitate, salarizare, personal | |
| 239 | EXTENSO ESTATE SRL | 2007-2020 | contabilitate, salarizare | |
| 240 | FABINA FAB SRL | 2002-2016 | contabilitate, salarizare, personal | |
| 241 | FAGEX SA | INTREPRINDERE FORESTIERA EXPLOATARE TRANSPORT, UNITATE FORESTIERE EXPLOATARE TRANSPORT-CARANSEBES |
1962-2004 | salarizare, personal |
| 242 | FARMACIA ALFA SRL | 2007-2014 | contabilitate, salarizare, personal | |
| 243 | FARMACIA DAMAR SRL | 2011-2017 | contabilitate, salarizare | |
| 244 | FEERIA CASEI SRL | 2017-2019 | contabilitate, salarizare, personal | |
| 245 | FERMA SALCIA SA | ROMCIP SA | 1970-2023 | contabilitate, salarizare, personal |
| 246 | FIBER ELECTRIC SRL | 2010-2013 | salarizare, personal | |
| 247 | FILIALA UNIVERSITATEA MEDIA A FUNDATIEI PRO | 2002-2014 | contabilitate, salarizare | |
| 248 | FILIP PROD CARN SRL | 2000-2018 | ||
| 249 | FITOTERAPIA SA | INTREPRINDEREA DE PLANTE MEDICINALE BUCURESTI | 1963-2023 | contabilitate, salarizare, personal |
| 250 | FLAVONA SRL | 2001-2017 | contabilitate, salarizare, personal | |
| 251 | FLORIREX SRL | 1994-2017 | contabilitate, salarizare, personal | |
| 252 | FORCONCID S.A. | INTREPRINDERE CONSTRUCTII FORESTIERE; GRUP SANTIERE CONSTRUCTII FORESTIERE INDUSTRIALE; ANTREPRIZA CONSTRUCTII MONTAJ REPARATII |
1950-2019 | contabilitate, salarizare, personal, tehnice |
| 253 | FORESTA MANASTIUR SA | FORESTA SA | 1988-2009 | contabilitate, salarizare, personal |
| 254 | FOR MOBPREST IMPEX SRL | 2000-2001 | salarizare | |
| 255 | FORTIM SA | INTREPRINDERE FORESTIERA; EXPLOATARE TRANSPORT TIMISOARA |
1965-2006 | salarizare, personal |
| 256 | FORTZA. RO SRL | 2011-2018 | contabilitate, salarizare | |
| 257 | FRIENDS TRANSPORT SRL | 2006-2017 | contabilitate, salarizare | |
| 258 | FU CHUN IMPEX S.R.L. | 2001-2018 | contabilitate, salarizare | |
| 259 | FUNDATIA SF SPRIDON | 2001-2019 | contabilitate | |
| 260 | GABROB IMPEX SRL | 2013-2023 | contabilitate | |
| 261 | G MR.G SOFTWARE SOLUTION SRL | 2009-2015 | contabilitate, salarizare | |
| 262 | G.N.T GENERAL CONSTRUCT SRL | 2005-2016 | contabilitate, salarizare, personal | |
| 263 | GAMMA TECHNOLOGIES SRL | 1998-2018 | contabilitate, salarizare, personal | |
| 264 | GAMA TOOLS SRL | 2006-2016 | contabilitate, salarizare, personal | |
| 265 | GARDSWED CAMP SRL | 1994-2010 | contabilitate, salarizare, personal | |
| 266 | GASTRO MEAT S.R.L. | 2002-2013 | contabilitate, salarizare, personal | |
| 267 | GEEA ECOLACT SRL | GEEA OIL COMPANY SRL | 2002-2018 | contabilitate |
| 268 | GEMPAT PROPRIETATI SRL | 2007-2018 | contabilitate | |
| 269 | GESCOM GENERAL SERVICES&CONSULTING SRL | 1994-2016 | contabilitate, salarizare, personal | |
| 270 | GIF LEASING IFN SA | 2004-2016 | contabilitate, salarizare, personal | |
| 271 | GK PROD CONS SRL | 1991-2009 | contabilitate, salarizare, personal | |
| 272 | GLOBAL BROADCASTING PRODUCER S.R.L. | 2017-2020 | contabilitate, salarizare, personal | |
| 273 | GMT CONSTRUCT DECO SRL | 2005-2019 | contabilitate, salarizare, personal | |
| 274 | GOLD LOOK BUSINESS SRL-D | 2014-2021 | contabilitate, personal | |
| 275 | GOSTRANS SA | 1990-2013 | contabilitate, salarizare, personal | |
| 276 | GOVORA SA | ANTREPRIZA CONSTRUCTII INDUSTRIALE; TRUST CONSTRUCTII INDUSTRIALE |
1966-2020 | contabilitate, salarizare, personal,tehnice |
| 277 | GREATER FOOD SRL | 2008-2016 | contabilitate, salarizare, personal | |
| 278 | GREATER AD SRL | G&C MEDIA SRL | 2008-2016 | contabilitate, salarizare, personal |
| 279 | GROUP TLI EXPERT EUROPA SRL | 2011-2020 | contabilitate, salarizare, personal | |
| 280 | HAND ART SRL | 2007-2019 | contabilitate, personal | |
| 281 | HASSO 2014 IMPORT SRL | 2019-2020 | contabilitate | |
| 282 | HCS COMTIM WEST CARNE SA | 1995-2005 | contabilitate | |
| 283 | HEALTH PRODUCT SUPPLY SRL | GREEN THERAPY SRL | 2015-2021 | contabilitate, salarizare, personal |
| 284 | HELNIC DESIGN SRL | 2005-2021 | contabilitate, salarizare | |
| 285 | HIDRO- TECHTIME SRL | 2012-2018 | contabilitate, salarizare, personal | |
